<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
	
	>
<channel>
	<title>Comments on: The good and the bad of #AAA2016 or, THE AAA MUST NEVER USE THAT SCHEDULING APP AGAIN</title>
	<atom:link href="/2016/11/25/the-good-and-the-bad-of-aaa2016-or-the-aaa-must-never-use-that-scheduling-app-again/feed/" rel="self" type="application/rss+xml" />
	<link>/2016/11/25/the-good-and-the-bad-of-aaa2016-or-the-aaa-must-never-use-that-scheduling-app-again/</link>
	<description>Notes and Queries in Anthropology</description>
	<lastBuildDate>Fri, 08 Dec 2017 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.1</generator>
	<item>
		<title>By: Sara M. Hefny (@saramhefny)</title>
		<link>/2016/11/25/the-good-and-the-bad-of-aaa2016-or-the-aaa-must-never-use-that-scheduling-app-again/comment-page-1/#comment-839721</link>
		<dc:creator><![CDATA[Sara M. Hefny (@saramhefny)]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 16:46:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=20794#comment-839721</guid>
		<description><![CDATA[I was at MESA this year and they made the platform for their program on the Guidebook app, which was really great. Highly recommended for those planning D.C. next year.]]></description>
		<content:encoded><![CDATA[<p>I was at MESA this year and they made the platform for their program on the Guidebook app, which was really great. Highly recommended for those planning D.C. next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Piper</title>
		<link>/2016/11/25/the-good-and-the-bad-of-aaa2016-or-the-aaa-must-never-use-that-scheduling-app-again/comment-page-1/#comment-839718</link>
		<dc:creator><![CDATA[Barbara Piper]]></dc:creator>
		<pubDate>Mon, 28 Nov 2016 10:32:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=20794#comment-839718</guid>
		<description><![CDATA[Amy: The AAA has always had too many sessions/presentations, and only a handful of hot topics or well-known anthropologists draw more than a few people in the audience. (I attended the department chair&#039;s breakfast on Saturday, at which the institutional research guy from the AAA mentioned, humorously, that the wisdom in the association world is that, while practitioners go to conferences to hear papers, anthropologists go to conference to present papers.) I&#039;ve always assumed that this is partly because most of us don&#039;t get any travel support unless we deliver a paper, so the AAA accommodates this by accepting a lot of papers and sessions, but one of the interesting shifts that I&#039;ve seen in my professional lifetime is that graduate students are now organizing a lot of sessions -- that was extremely rare when I first started many years ago, but is routine today, and since there are a lot more graduate students than faculty or professionals I suspect that part of the proliferation of sessions comes from this large resource of students.]]></description>
		<content:encoded><![CDATA[<p>Amy: The AAA has always had too many sessions/presentations, and only a handful of hot topics or well-known anthropologists draw more than a few people in the audience. (I attended the department chair&#8217;s breakfast on Saturday, at which the institutional research guy from the AAA mentioned, humorously, that the wisdom in the association world is that, while practitioners go to conferences to hear papers, anthropologists go to conference to present papers.) I&#8217;ve always assumed that this is partly because most of us don&#8217;t get any travel support unless we deliver a paper, so the AAA accommodates this by accepting a lot of papers and sessions, but one of the interesting shifts that I&#8217;ve seen in my professional lifetime is that graduate students are now organizing a lot of sessions &#8212; that was extremely rare when I first started many years ago, but is routine today, and since there are a lot more graduate students than faculty or professionals I suspect that part of the proliferation of sessions comes from this large resource of students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Baird Jackson</title>
		<link>/2016/11/25/the-good-and-the-bad-of-aaa2016-or-the-aaa-must-never-use-that-scheduling-app-again/comment-page-1/#comment-839717</link>
		<dc:creator><![CDATA[Jason Baird Jackson]]></dc:creator>
		<pubDate>Mon, 28 Nov 2016 00:52:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=20794#comment-839717</guid>
		<description><![CDATA[Who specifically was the app provider? This was the first year for a meeting app at the American Folklore Society meetings, which were held this year together with the International Society for Folk Narrative Research (thus a somewhat bigger meeting). Everyone who used it seemed to really love it. The provider was atanto.com, whose website says that the product can be used for a flat rate of $1500 per meeting. It handled a program that often had about sixteen concurrent sessions and did lots of useful things without being buggy. It even provided a easy way for non Twitter users could follow the Twitter stream.]]></description>
		<content:encoded><![CDATA[<p>Who specifically was the app provider? This was the first year for a meeting app at the American Folklore Society meetings, which were held this year together with the International Society for Folk Narrative Research (thus a somewhat bigger meeting). Everyone who used it seemed to really love it. The provider was atanto.com, whose website says that the product can be used for a flat rate of $1500 per meeting. It handled a program that often had about sixteen concurrent sessions and did lots of useful things without being buggy. It even provided a easy way for non Twitter users could follow the Twitter stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clare Sammells</title>
		<link>/2016/11/25/the-good-and-the-bad-of-aaa2016-or-the-aaa-must-never-use-that-scheduling-app-again/comment-page-1/#comment-839716</link>
		<dc:creator><![CDATA[Clare Sammells]]></dc:creator>
		<pubDate>Sun, 27 Nov 2016 12:15:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=20794#comment-839716</guid>
		<description><![CDATA[I can&#039;t agree more with you about the app. It was simply awful!  People were buying programs onsite because it was so bad.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t agree more with you about the app. It was simply awful!  People were buying programs onsite because it was so bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>/2016/11/25/the-good-and-the-bad-of-aaa2016-or-the-aaa-must-never-use-that-scheduling-app-again/comment-page-1/#comment-839715</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Sat, 26 Nov 2016 19:36:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=20794#comment-839715</guid>
		<description><![CDATA[Great round-up, thanks! Any thoughts on the overwhelming number of sessions at the conference? I&#039;m fairly new to attending AAAs so perhaps this is standard. I feel torn about it - I understand the impulse to offer a platform for as many scholars as possible, but is it worthwhile when they&#039;re presenting 2-3 people? Maybe I was picking unpopular sessions, but there were so many things happening at all times that despite being very well-attended the event felt sparse...I wonder this is a part of why the event felt fragmented and isolated?]]></description>
		<content:encoded><![CDATA[<p>Great round-up, thanks! Any thoughts on the overwhelming number of sessions at the conference? I&#8217;m fairly new to attending AAAs so perhaps this is standard. I feel torn about it &#8211; I understand the impulse to offer a platform for as many scholars as possible, but is it worthwhile when they&#8217;re presenting 2-3 people? Maybe I was picking unpopular sessions, but there were so many things happening at all times that despite being very well-attended the event felt sparse&#8230;I wonder this is a part of why the event felt fragmented and isolated?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
