<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
	
	>
<channel>
	<title>Comments on: Canberra&#8217;s loss is Mānoa&#8217;s gain as the ANU walks away from decades of excellence</title>
	<atom:link href="/2016/05/26/canberras-loss-is-manoas-gain-as-the-anu-walks-away-from-decades-of-excellence/feed/" rel="self" type="application/rss+xml" />
	<link>/2016/05/26/canberras-loss-is-manoas-gain-as-the-anu-walks-away-from-decades-of-excellence/</link>
	<description>Notes and Queries in Anthropology</description>
	<lastBuildDate>Fri, 08 Dec 2017 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.1</generator>
	<item>
		<title>By: Melissa Demian</title>
		<link>/2016/05/26/canberras-loss-is-manoas-gain-as-the-anu-walks-away-from-decades-of-excellence/comment-page-1/#comment-839409</link>
		<dc:creator><![CDATA[Melissa Demian]]></dc:creator>
		<pubDate>Fri, 27 May 2016 09:36:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=19793#comment-839409</guid>
		<description><![CDATA[Thanks Alex. &quot;This is not the last cut of this nature the ANU will see&quot; because it is not the first, not even this year. In February, quietly and without fanfare, another unit at the ANU axed the contracts of six of its most active research scholars in Melanesia (including myself), again due to funding constraints. The reality of the funding shortfall was not at issue, although it does raise the question of why the Australian government appears to be running its universities roughly the way it runs its mining sector, along boom and bust principles. The result of this kind of fiscal instability is that actual scholarship is almost invariably eschewed in favour of the kinds of &quot;instant experts&quot; you describe here, wherein rough and ready policy documents that have never been peer reviewed can be generated very quickly to keep the sources of government funding happy and create a simulacrum of research activity. But the damage to the ANU&#039;s reputation will ultimately be done not by petitions or public declarations that you or I might make, but simply by the absence of any real scholarship coming out of units that have behaved in this spectacularly short-sighted and self-defeating fashion.]]></description>
		<content:encoded><![CDATA[<p>Thanks Alex. &#8220;This is not the last cut of this nature the ANU will see&#8221; because it is not the first, not even this year. In February, quietly and without fanfare, another unit at the ANU axed the contracts of six of its most active research scholars in Melanesia (including myself), again due to funding constraints. The reality of the funding shortfall was not at issue, although it does raise the question of why the Australian government appears to be running its universities roughly the way it runs its mining sector, along boom and bust principles. The result of this kind of fiscal instability is that actual scholarship is almost invariably eschewed in favour of the kinds of &#8220;instant experts&#8221; you describe here, wherein rough and ready policy documents that have never been peer reviewed can be generated very quickly to keep the sources of government funding happy and create a simulacrum of research activity. But the damage to the ANU&#8217;s reputation will ultimately be done not by petitions or public declarations that you or I might make, but simply by the absence of any real scholarship coming out of units that have behaved in this spectacularly short-sighted and self-defeating fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Harple</title>
		<link>/2016/05/26/canberras-loss-is-manoas-gain-as-the-anu-walks-away-from-decades-of-excellence/comment-page-1/#comment-839408</link>
		<dc:creator><![CDATA[Todd Harple]]></dc:creator>
		<pubDate>Fri, 27 May 2016 01:35:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=19793#comment-839408</guid>
		<description><![CDATA[As a graduate of The ANU I can say that I&#039;m more than a little disappointed. Sure, we had restructuring of schools and programs over the time I was there, but none of them as harmful to the school&#039;s reputation as these!]]></description>
		<content:encoded><![CDATA[<p>As a graduate of The ANU I can say that I&#8217;m more than a little disappointed. Sure, we had restructuring of schools and programs over the time I was there, but none of them as harmful to the school&#8217;s reputation as these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McCreery</title>
		<link>/2016/05/26/canberras-loss-is-manoas-gain-as-the-anu-walks-away-from-decades-of-excellence/comment-page-1/#comment-839407</link>
		<dc:creator><![CDATA[John McCreery]]></dc:creator>
		<pubDate>Fri, 27 May 2016 01:14:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=19793#comment-839407</guid>
		<description><![CDATA[Have signed the petition.

Interesting sidelight: The window for signing the petition appeared in Japanese with numerous Pacific Island places appearing in katakana, the san-serif syllabary, before the usual list of countries for which Japanese has kanji, Chinese character, names.]]></description>
		<content:encoded><![CDATA[<p>Have signed the petition.</p>
<p>Interesting sidelight: The window for signing the petition appeared in Japanese with numerous Pacific Island places appearing in katakana, the san-serif syllabary, before the usual list of countries for which Japanese has kanji, Chinese character, names.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
