<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
	
	>
<channel>
	<title>Comments on: The Ethnographic &#8220;Shooting Ratio&#8221;</title>
	<atom:link href="/2014/06/02/the-ethnographic-shooting-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>/2014/06/02/the-ethnographic-shooting-ratio/</link>
	<description>Notes and Queries in Anthropology</description>
	<lastBuildDate>Fri, 08 Dec 2017 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.1</generator>
	<item>
		<title>By: antpjb@emory.edu</title>
		<link>/2014/06/02/the-ethnographic-shooting-ratio/comment-page-1/#comment-819228</link>
		<dc:creator><![CDATA[antpjb@emory.edu]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 20:57:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=11192#comment-819228</guid>
		<description><![CDATA[Excellent.  I&#039;ll use this in teaching.]]></description>
		<content:encoded><![CDATA[<p>Excellent.  I&#8217;ll use this in teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie-Pierre Renaud</title>
		<link>/2014/06/02/the-ethnographic-shooting-ratio/comment-page-1/#comment-819151</link>
		<dc:creator><![CDATA[Marie-Pierre Renaud]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 01:37:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=11192#comment-819151</guid>
		<description><![CDATA[All of my colleagues and I have this problem. We never know when to stop reading or collecting data, we are never happy with the results of our work, and we simply don&#039;t find what we write compelling, original or detailled enough. Despite telling ourselves that we have to let go and accept that papers, memoirs and thesis can never be perfect, it&#039;s easier said than done. Your analogy is a helpful one, and I do think several of my fellow grad students colleagues will benefit from it, especially the ones who are starting out!]]></description>
		<content:encoded><![CDATA[<p>All of my colleagues and I have this problem. We never know when to stop reading or collecting data, we are never happy with the results of our work, and we simply don&#8217;t find what we write compelling, original or detailled enough. Despite telling ourselves that we have to let go and accept that papers, memoirs and thesis can never be perfect, it&#8217;s easier said than done. Your analogy is a helpful one, and I do think several of my fellow grad students colleagues will benefit from it, especially the ones who are starting out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthrotheorylearning</title>
		<link>/2014/06/02/the-ethnographic-shooting-ratio/comment-page-1/#comment-819139</link>
		<dc:creator><![CDATA[anthrotheorylearning]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 16:17:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=11192#comment-819139</guid>
		<description><![CDATA[Nice.  This is so true of research papers, too. I have such a hard time getting younger students to understand that they will NOT be using everything they read. It&#039;s getting them out of the &#039;look it up&#039; and grab the first sort of relevant information for your paper. I could blame Google and Wikipedia, but students did it with encyclopedias before that. Learning how to sift through tons of information and then organizing it into a coherent narrative / persuasive argument is a very difficult skill to learn - or at least to teach!]]></description>
		<content:encoded><![CDATA[<p>Nice.  This is so true of research papers, too. I have such a hard time getting younger students to understand that they will NOT be using everything they read. It&#8217;s getting them out of the &#8216;look it up&#8217; and grab the first sort of relevant information for your paper. I could blame Google and Wikipedia, but students did it with encyclopedias before that. Learning how to sift through tons of information and then organizing it into a coherent narrative / persuasive argument is a very difficult skill to learn &#8211; or at least to teach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Lazzarotti</title>
		<link>/2014/06/02/the-ethnographic-shooting-ratio/comment-page-1/#comment-819133</link>
		<dc:creator><![CDATA[Marco Lazzarotti]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 10:33:03 +0000</pubDate>
		<guid isPermaLink="false">/?p=11192#comment-819133</guid>
		<description><![CDATA[I really enjoyed this post, thank for sharing]]></description>
		<content:encoded><![CDATA[<p>I really enjoyed this post, thank for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McCreery</title>
		<link>/2014/06/02/the-ethnographic-shooting-ratio/comment-page-1/#comment-819127</link>
		<dc:creator><![CDATA[John McCreery]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 06:26:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=11192#comment-819127</guid>
		<description><![CDATA[Nice analogy. Very apt.]]></description>
		<content:encoded><![CDATA[<p>Nice analogy. Very apt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
