<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
	
	>
<channel>
	<title>Comments on: How to ruin your students&#039; weekend in three easy steps</title>
	<atom:link href="/2014/01/24/how-to-ruin-your-students-weekend-in-three-easy-steps/feed/" rel="self" type="application/rss+xml" />
	<link>/2014/01/24/how-to-ruin-your-students-weekend-in-three-easy-steps/</link>
	<description>Notes and Queries in Anthropology</description>
	<lastBuildDate>Fri, 08 Dec 2017 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.1</generator>
	<item>
		<title>By: rstolins</title>
		<link>/2014/01/24/how-to-ruin-your-students-weekend-in-three-easy-steps/comment-page-1/#comment-817029</link>
		<dc:creator><![CDATA[rstolins]]></dc:creator>
		<pubDate>Mon, 14 Apr 2014 23:41:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=1520#comment-817029</guid>
		<description><![CDATA[MP4 video is a good way to go that works for most students. If you invest in software like Camtasia, you can upload to a streaming video website, such as Screencast.com, then simply use a link to the lecture. It doesn&#039;t load Blackboard with more content (which may cost your university $$&#039;s) and it&#039;s easier to update the video if necessary. One nice feature of Camtasia is it&#039;s easy to make minor edits, such as omitting a cough, slip of the tongue, or long pause. You can also create a table of contents within the lecture, so students can review specific topics with ease.

As an educator, I find it helpful to jumpstart younger learners (i.e. today&#039;s adolescents) with video introductions and lectures similar to what you describe here. I also include visual previews (thumbnails with annotations) of papers to be submitted with assignment instructions. Video has it&#039;s limitations, but younger learners take to it so readily, I find that I need to sheer in that direction if I&#039;m going to reach them reliably.

Russel Stolins
BA Anthropology, UC Berkeley]]></description>
		<content:encoded><![CDATA[<p>MP4 video is a good way to go that works for most students. If you invest in software like Camtasia, you can upload to a streaming video website, such as Screencast.com, then simply use a link to the lecture. It doesn&#8217;t load Blackboard with more content (which may cost your university $$&#8217;s) and it&#8217;s easier to update the video if necessary. One nice feature of Camtasia is it&#8217;s easy to make minor edits, such as omitting a cough, slip of the tongue, or long pause. You can also create a table of contents within the lecture, so students can review specific topics with ease.</p>
<p>As an educator, I find it helpful to jumpstart younger learners (i.e. today&#8217;s adolescents) with video introductions and lectures similar to what you describe here. I also include visual previews (thumbnails with annotations) of papers to be submitted with assignment instructions. Video has it&#8217;s limitations, but younger learners take to it so readily, I find that I need to sheer in that direction if I&#8217;m going to reach them reliably.</p>
<p>Russel Stolins<br />
BA Anthropology, UC Berkeley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Thompson</title>
		<link>/2014/01/24/how-to-ruin-your-students-weekend-in-three-easy-steps/comment-page-1/#comment-816170</link>
		<dc:creator><![CDATA[Matt Thompson]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 19:34:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=1520#comment-816170</guid>
		<description><![CDATA[Update: Apparently the embedded audio in the PowerPoint slides is proving to be a problem for students without access to the latest version of MS Office. So I picked up some cheap screen casting software which I wanted anyway and created an .mp4 to upload to Blackboard. It wasn&#039;t a perfect solution and it cost an extra $15 and took another two hours but at least I could be watching basketball while I did it. Overall, still very easy.]]></description>
		<content:encoded><![CDATA[<p>Update: Apparently the embedded audio in the PowerPoint slides is proving to be a problem for students without access to the latest version of MS Office. So I picked up some cheap screen casting software which I wanted anyway and created an .mp4 to upload to Blackboard. It wasn&#8217;t a perfect solution and it cost an extra $15 and took another two hours but at least I could be watching basketball while I did it. Overall, still very easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praveenasridhar</title>
		<link>/2014/01/24/how-to-ruin-your-students-weekend-in-three-easy-steps/comment-page-1/#comment-816169</link>
		<dc:creator><![CDATA[praveenasridhar]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 02:25:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=1520#comment-816169</guid>
		<description><![CDATA[[edited]

Praveen:

Sorry for editing your post, but our comment moderation policy doesn&#039;t permit comments about reblogging. Please use pingbacks on your blog instead. Sorry and... thanks for liking this post! -Rex
]]></description>
		<content:encoded><![CDATA[<p>[edited]</p>
<p>Praveen:</p>
<p>Sorry for editing your post, but our comment moderation policy doesn&#8217;t permit comments about reblogging. Please use pingbacks on your blog instead. Sorry and&#8230; thanks for liking this post! -Rex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Thompson</title>
		<link>/2014/01/24/how-to-ruin-your-students-weekend-in-three-easy-steps/comment-page-1/#comment-816168</link>
		<dc:creator><![CDATA[Matt Thompson]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 22:15:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=1520#comment-816168</guid>
		<description><![CDATA[I have not tried Prezi, but I seriously considered it before making this assignment. Thanks for the rec! I was just trying to get it done as quickly as possible so I could play Ticket to Ride with my wife.]]></description>
		<content:encoded><![CDATA[<p>I have not tried Prezi, but I seriously considered it before making this assignment. Thanks for the rec! I was just trying to get it done as quickly as possible so I could play Ticket to Ride with my wife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela K VandenBroek (@akvbroek)</title>
		<link>/2014/01/24/how-to-ruin-your-students-weekend-in-three-easy-steps/comment-page-1/#comment-816167</link>
		<dc:creator><![CDATA[Angela K VandenBroek (@akvbroek)]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=1520#comment-816167</guid>
		<description><![CDATA[Have you tried Prezi? As a whiteboard person, you might like the freedom of the presentation platform. :) It also allows you to add voiceovers, embed youtube and flash, and lots of other very nice things. You should check it out. (Also, if you are worried about switching from powerpoint, you can import your slides from powerpoint and then add things around them.)]]></description>
		<content:encoded><![CDATA[<p>Have you tried Prezi? As a whiteboard person, you might like the freedom of the presentation platform. 🙂 It also allows you to add voiceovers, embed youtube and flash, and lots of other very nice things. You should check it out. (Also, if you are worried about switching from powerpoint, you can import your slides from powerpoint and then add things around them.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Thompson</title>
		<link>/2014/01/24/how-to-ruin-your-students-weekend-in-three-easy-steps/comment-page-1/#comment-816166</link>
		<dc:creator><![CDATA[Matt Thompson]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 20:23:53 +0000</pubDate>
		<guid isPermaLink="false">/?p=1520#comment-816166</guid>
		<description><![CDATA[Yeah, this supplements two textbook chapters with a multiple-choice reading comprehension quiz. Since I&#039;m only on campus one day a week I have only fourteen chances over the course of the semester to actually interact with my students. Mostly I want to give them something interactive to do that bridges the gap until our next meeting.]]></description>
		<content:encoded><![CDATA[<p>Yeah, this supplements two textbook chapters with a multiple-choice reading comprehension quiz. Since I&#8217;m only on campus one day a week I have only fourteen chances over the course of the semester to actually interact with my students. Mostly I want to give them something interactive to do that bridges the gap until our next meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camigp</title>
		<link>/2014/01/24/how-to-ruin-your-students-weekend-in-three-easy-steps/comment-page-1/#comment-816165</link>
		<dc:creator><![CDATA[camigp]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 19:25:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=1520#comment-816165</guid>
		<description><![CDATA[Sorry to ask it, I come from a different academic background and I am neither familiar with how classes are in the USA nor am I a professor, but wouldn’t it be better to have students read about what you would cover in class? Isn’t promoting independent study habits an interest idea? Plus it would take you way less time.]]></description>
		<content:encoded><![CDATA[<p>Sorry to ask it, I come from a different academic background and I am neither familiar with how classes are in the USA nor am I a professor, but wouldn’t it be better to have students read about what you would cover in class? Isn’t promoting independent study habits an interest idea? Plus it would take you way less time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
