<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
	
	>
<channel>
	<title>Comments on: Resource: Digital Research Tools Wiki</title>
	<atom:link href="/2008/06/10/resource-digital-research-tools-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>/2008/06/10/resource-digital-research-tools-wiki/</link>
	<description>Notes and Queries in Anthropology</description>
	<lastBuildDate>Fri, 08 Dec 2017 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.1</generator>
	<item>
		<title>By: Lisa Spiro</title>
		<link>/2008/06/10/resource-digital-research-tools-wiki/comment-page-1/#comment-392943</link>
		<dc:creator><![CDATA[Lisa Spiro]]></dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:22:34 +0000</pubDate>
		<guid isPermaLink="false">/2008/06/10/resource-digital-research-tools-wiki/#comment-392943</guid>
		<description><![CDATA[Thanks for helping to spread the word about DiRT, Chris.  Savage Minds rocks, shimmies and shakes.]]></description>
		<content:encoded><![CDATA[<p>Thanks for helping to spread the word about DiRT, Chris.  Savage Minds rocks, shimmies and shakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate G</title>
		<link>/2008/06/10/resource-digital-research-tools-wiki/comment-page-1/#comment-392668</link>
		<dc:creator><![CDATA[Kate G]]></dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:45:08 +0000</pubDate>
		<guid isPermaLink="false">/2008/06/10/resource-digital-research-tools-wiki/#comment-392668</guid>
		<description><![CDATA[No, well you couldn&#039;t.  But do check out Wordle.  My Wordles are labeled opium, power, people.]]></description>
		<content:encoded><![CDATA[<p>No, well you couldn&#8217;t.  But do check out Wordle.  My Wordles are labeled opium, power, people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate G</title>
		<link>/2008/06/10/resource-digital-research-tools-wiki/comment-page-1/#comment-392667</link>
		<dc:creator><![CDATA[Kate G]]></dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:44:26 +0000</pubDate>
		<guid isPermaLink="false">/2008/06/10/resource-digital-research-tools-wiki/#comment-392667</guid>
		<description><![CDATA[Thanks for this link!  I just got to it after the Savage Minds RSS feed seems to have started working again (I&#039;m so lazy, I&#039;ve become very dependent on the RSS feeds).
On Spiro&#039;s wiki, I found out about Wordle.  I love the visual representation of words in a passage; it&#039;s a little like Visual Thesaurus, which gives you an interactive sphere of words related to the one you put in.
You can see it here (I think): ]]></description>
		<content:encoded><![CDATA[<p>Thanks for this link!  I just got to it after the Savage Minds RSS feed seems to have started working again (I&#8217;m so lazy, I&#8217;ve become very dependent on the RSS feeds).<br />
On Spiro&#8217;s wiki, I found out about Wordle.  I love the visual representation of words in a passage; it&#8217;s a little like Visual Thesaurus, which gives you an interactive sphere of words related to the one you put in.<br />
You can see it here (I think): </p>
]]></content:encoded>
	</item>
</channel>
</rss>
