<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
	
	>
<channel>
	<title>Comments on: Around the Web</title>
	<atom:link href="/2008/03/16/around-the-web-5/feed/" rel="self" type="application/rss+xml" />
	<link>/2008/03/16/around-the-web-5/</link>
	<description>Notes and Queries in Anthropology</description>
	<lastBuildDate>Fri, 08 Dec 2017 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.1</generator>
	<item>
		<title>By: John McCreery</title>
		<link>/2008/03/16/around-the-web-5/comment-page-1/#comment-251757</link>
		<dc:creator><![CDATA[John McCreery]]></dc:creator>
		<pubDate>Tue, 18 Mar 2008 06:06:39 +0000</pubDate>
		<guid isPermaLink="false">/2008/03/16/around-the-web-5/#comment-251757</guid>
		<description><![CDATA[LOL ;-()!!]]></description>
		<content:encoded><![CDATA[<p>LOL ;-()!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>/2008/03/16/around-the-web-5/comment-page-1/#comment-251219</link>
		<dc:creator><![CDATA[Rex]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:54:08 +0000</pubDate>
		<guid isPermaLink="false">/2008/03/16/around-the-web-5/#comment-251219</guid>
		<description><![CDATA[TOP HEADLINE: JOHN MCCREARY POSTS REACTIONARY OLDSTER COMMENT ABOUT HOW VICTOR TURNER DID IT BETTER FIFTY YEARS AGO BACK WHEN ANTHROPOLOGY WAS &#039;MAKING PROGRESS&#039; -- YOU HEARD IT HERE FIRST!

Seriously, though, iirc 6 degrees of separation is about double the number of nodes that separate most Americans. So maybe the breaking news is MSN sucks? Oh wait.... we&#039;ve known that for years...]]></description>
		<content:encoded><![CDATA[<p>TOP HEADLINE: JOHN MCCREARY POSTS REACTIONARY OLDSTER COMMENT ABOUT HOW VICTOR TURNER DID IT BETTER FIFTY YEARS AGO BACK WHEN ANTHROPOLOGY WAS &#8216;MAKING PROGRESS&#8217; &#8212; YOU HEARD IT HERE FIRST!</p>
<p>Seriously, though, iirc 6 degrees of separation is about double the number of nodes that separate most Americans. So maybe the breaking news is MSN sucks? Oh wait&#8230;. we&#8217;ve known that for years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckelty</title>
		<link>/2008/03/16/around-the-web-5/comment-page-1/#comment-250988</link>
		<dc:creator><![CDATA[ckelty]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">/2008/03/16/around-the-web-5/#comment-250988</guid>
		<description><![CDATA[John McCreery is OLD NEWS!  Wait, that&#039;s not what I meant to say.  What&#039;s new about Horvitz is that he, along with like 10 other people have managed to make their careers by resurrecting a field of study that Milgram and Kochen initiated 40 years ago, and which anthropologists and sociologists have been constantly contributing to in incredibly boring ways. 

The more interesting questions is: why AREN&#039;t the people who have been working on networks in social science for 40 years the one&#039;s getting the attention?  INJUSTICE, I SAY! Or something like that.]]></description>
		<content:encoded><![CDATA[<p>John McCreery is OLD NEWS!  Wait, that&#8217;s not what I meant to say.  What&#8217;s new about Horvitz is that he, along with like 10 other people have managed to make their careers by resurrecting a field of study that Milgram and Kochen initiated 40 years ago, and which anthropologists and sociologists have been constantly contributing to in incredibly boring ways. </p>
<p>The more interesting questions is: why AREN&#8217;t the people who have been working on networks in social science for 40 years the one&#8217;s getting the attention?  INJUSTICE, I SAY! Or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strong</title>
		<link>/2008/03/16/around-the-web-5/comment-page-1/#comment-250837</link>
		<dc:creator><![CDATA[Strong]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 12:46:14 +0000</pubDate>
		<guid isPermaLink="false">/2008/03/16/around-the-web-5/#comment-250837</guid>
		<description><![CDATA[John:  Is there some rule that says that everything discussed here at SM must be *hot off the presses*?]]></description>
		<content:encoded><![CDATA[<p>John:  Is there some rule that says that everything discussed here at SM must be *hot off the presses*?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>/2008/03/16/around-the-web-5/comment-page-1/#comment-250772</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 11:46:32 +0000</pubDate>
		<guid isPermaLink="false">/2008/03/16/around-the-web-5/#comment-250772</guid>
		<description><![CDATA[Right, as the article itself mentions.  I think what struck me was the apparent unconcern with Microsoft tracing usage patterns.  But again, nothing new there either.]]></description>
		<content:encoded><![CDATA[<p>Right, as the article itself mentions.  I think what struck me was the apparent unconcern with Microsoft tracing usage patterns.  But again, nothing new there either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McCreery</title>
		<link>/2008/03/16/around-the-web-5/comment-page-1/#comment-250662</link>
		<dc:creator><![CDATA[John McCreery]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 08:58:30 +0000</pubDate>
		<guid isPermaLink="false">/2008/03/16/around-the-web-5/#comment-250662</guid>
		<description><![CDATA[TOP STORY IS OLD NEWS!!! Six degrees of separation goes back to Stanley Milgram and has been a stock item in books on networks for going on half a century.]]></description>
		<content:encoded><![CDATA[<p>TOP STORY IS OLD NEWS!!! Six degrees of separation goes back to Stanley Milgram and has been a stock item in books on networks for going on half a century.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
