<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
	
	>
<channel>
	<title>Comments on: Around the Web</title>
	<atom:link href="/2008/02/03/around-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>/2008/02/03/around-the-web/</link>
	<description>Notes and Queries in Anthropology</description>
	<lastBuildDate>Fri, 08 Dec 2017 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.1</generator>
	<item>
		<title>By: Laura</title>
		<link>/2008/02/03/around-the-web/comment-page-1/#comment-206374</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Sat, 09 Feb 2008 03:24:06 +0000</pubDate>
		<guid isPermaLink="false">/2008/02/03/around-the-web/#comment-206374</guid>
		<description><![CDATA[Well, Jay, I love this entry.  I&#039;m checking every link and I&#039;m going to hang the SparkNotes chart up in my office for my physicist colleagues to peruse.   Makes me wonder why I didn&#039;t think of laminating my MA degree reading notes and selling them as a giant wall hanging.]]></description>
		<content:encoded><![CDATA[<p>Well, Jay, I love this entry.  I&#8217;m checking every link and I&#8217;m going to hang the SparkNotes chart up in my office for my physicist colleagues to peruse.   Makes me wonder why I didn&#8217;t think of laminating my MA degree reading notes and selling them as a giant wall hanging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckelty</title>
		<link>/2008/02/03/around-the-web/comment-page-1/#comment-203878</link>
		<dc:creator><![CDATA[ckelty]]></dc:creator>
		<pubDate>Thu, 07 Feb 2008 00:22:32 +0000</pubDate>
		<guid isPermaLink="false">/2008/02/03/around-the-web/#comment-203878</guid>
		<description><![CDATA[re: the rss feed, there is a plugin that allows for authors to post &quot;&lt;a href=&quot;http://codex.wordpress.org/Adding_Asides&quot; rel=&quot;nofollow&quot;&gt;asides&lt;/a&gt;&quot; that are like short little posts that are meant to be less discussion oriented and more info-oriented.   We could consider adding it to our repertoire...]]></description>
		<content:encoded><![CDATA[<p>re: the rss feed, there is a plugin that allows for authors to post &#8220;<a href="http://codex.wordpress.org/Adding_Asides" rel="nofollow">asides</a>&#8221; that are like short little posts that are meant to be less discussion oriented and more info-oriented.   We could consider adding it to our repertoire&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McCreery</title>
		<link>/2008/02/03/around-the-web/comment-page-1/#comment-202867</link>
		<dc:creator><![CDATA[John McCreery]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:30:19 +0000</pubDate>
		<guid isPermaLink="false">/2008/02/03/around-the-web/#comment-202867</guid>
		<description><![CDATA[Hi, Jay. Good job. For me the RSS feed thing is fine. Provides an excellent quick reference to what is going on. If you want to personalize it a bit, you might lead with a paragraph or two on which items interest you most and why.]]></description>
		<content:encoded><![CDATA[<p>Hi, Jay. Good job. For me the RSS feed thing is fine. Provides an excellent quick reference to what is going on. If you want to personalize it a bit, you might lead with a paragraph or two on which items interest you most and why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>/2008/02/03/around-the-web/comment-page-1/#comment-202724</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 23:27:42 +0000</pubDate>
		<guid isPermaLink="false">/2008/02/03/around-the-web/#comment-202724</guid>
		<description><![CDATA[Thanks, Johny, for your comment.  I think it reads a little like an RSS feed because that was the model I used.  Do you have any suggestions for how else I might write an &quot;Around the Web&quot; piece?]]></description>
		<content:encoded><![CDATA[<p>Thanks, Johny, for your comment.  I think it reads a little like an RSS feed because that was the model I used.  Do you have any suggestions for how else I might write an &#8220;Around the Web&#8221; piece?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johny Appleseed</title>
		<link>/2008/02/03/around-the-web/comment-page-1/#comment-201800</link>
		<dc:creator><![CDATA[Johny Appleseed]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">/2008/02/03/around-the-web/#comment-201800</guid>
		<description><![CDATA[Nice links but it reads like an rss feed! Why be nice when we can be anonymous? Break the newbie in!]]></description>
		<content:encoded><![CDATA[<p>Nice links but it reads like an rss feed! Why be nice when we can be anonymous? Break the newbie in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>/2008/02/03/around-the-web/comment-page-1/#comment-200599</link>
		<dc:creator><![CDATA[Rex]]></dc:creator>
		<pubDate>Mon, 04 Feb 2008 08:32:18 +0000</pubDate>
		<guid isPermaLink="false">/2008/02/03/around-the-web/#comment-200599</guid>
		<description><![CDATA[Welcome Jay, and thanks for this post -- you are already rocking out!]]></description>
		<content:encoded><![CDATA[<p>Welcome Jay, and thanks for this post &#8212; you are already rocking out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
