<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
	
	>
<channel>
	<title>Comments on: Tools: Free Basecamp Accounts for Teachers</title>
	<atom:link href="/2005/11/19/tools-free-basecamp-accounts-for-teachers/feed/" rel="self" type="application/rss+xml" />
	<link>/2005/11/19/tools-free-basecamp-accounts-for-teachers/</link>
	<description>Notes and Queries in Anthropology</description>
	<lastBuildDate>Fri, 08 Dec 2017 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.1</generator>
	<item>
		<title>By: Dorothy Cane</title>
		<link>/2005/11/19/tools-free-basecamp-accounts-for-teachers/comment-page-1/#comment-285165</link>
		<dc:creator><![CDATA[Dorothy Cane]]></dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:06:42 +0000</pubDate>
		<guid isPermaLink="false">/2005/11/19/tools-free-basecamp-accounts-for-teachers/#comment-285165</guid>
		<description><![CDATA[Basecamp is developed by Web-designers for Web-designers. I couldn&#039;t use this tool with my students. However, the offer of free accounts for teachers does sound great. Anyway, I&#039;m usng Wrike for big group projects and they give me a 40% discount. I think it&#039;s a good deal for what they offer (unlimited number of projects and terrific flexibility).]]></description>
		<content:encoded><![CDATA[<p>Basecamp is developed by Web-designers for Web-designers. I couldn&#8217;t use this tool with my students. However, the offer of free accounts for teachers does sound great. Anyway, I&#8217;m usng Wrike for big group projects and they give me a 40% discount. I think it&#8217;s a good deal for what they offer (unlimited number of projects and terrific flexibility).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>/2005/11/19/tools-free-basecamp-accounts-for-teachers/comment-page-1/#comment-281947</link>
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:36:09 +0000</pubDate>
		<guid isPermaLink="false">/2005/11/19/tools-free-basecamp-accounts-for-teachers/#comment-281947</guid>
		<description><![CDATA[In a class I recently took, the professor had us use the free version of OnStage http://www.onstageportal.com/ for our group projects.  I think the free version allowed us to setup 20 projects with 750MB of storage.  It worked very well.]]></description>
		<content:encoded><![CDATA[<p>In a class I recently took, the professor had us use the free version of OnStage <a href="http://www.onstageportal.com/" rel="nofollow">http://www.onstageportal.com/</a> for our group projects.  I think the free version allowed us to setup 20 projects with 750MB of storage.  It worked very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>/2005/11/19/tools-free-basecamp-accounts-for-teachers/comment-page-1/#comment-277671</link>
		<dc:creator><![CDATA[Leah]]></dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:22:40 +0000</pubDate>
		<guid isPermaLink="false">/2005/11/19/tools-free-basecamp-accounts-for-teachers/#comment-277671</guid>
		<description><![CDATA[Projjex.com is a great new site that does a fabulous job of project management.  It&#039;s completely browser-based, really easy to use, and has a free version.  Cool videos too - I love it!]]></description>
		<content:encoded><![CDATA[<p>Projjex.com is a great new site that does a fabulous job of project management.  It&#8217;s completely browser-based, really easy to use, and has a free version.  Cool videos too &#8211; I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerim</title>
		<link>/2005/11/19/tools-free-basecamp-accounts-for-teachers/comment-page-1/#comment-2108</link>
		<dc:creator><![CDATA[Kerim]]></dc:creator>
		<pubDate>Sun, 20 Nov 2005 00:28:50 +0000</pubDate>
		<guid isPermaLink="false">/2005/11/19/tools-free-basecamp-accounts-for-teachers/#comment-2108</guid>
		<description><![CDATA[My biggest problem with basecamp is that its todo lists aren&#039;t hierarchical.]]></description>
		<content:encoded><![CDATA[<p>My biggest problem with basecamp is that its todo lists aren&#8217;t hierarchical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oneman</title>
		<link>/2005/11/19/tools-free-basecamp-accounts-for-teachers/comment-page-1/#comment-2106</link>
		<dc:creator><![CDATA[oneman]]></dc:creator>
		<pubDate>Sat, 19 Nov 2005 23:23:04 +0000</pubDate>
		<guid isPermaLink="false">/2005/11/19/tools-free-basecamp-accounts-for-teachers/#comment-2106</guid>
		<description><![CDATA[I haven&#039;t used Basecamp much (other than to play around with) but one of the things that impresses me is how easy it is to use and how integrated everything is.  I could set up a wiki that would do a lot of the same stuff, but Basecamp has already done that.  The thing that would really make this work for me personally, though, is full-fledged word processing -- if folks could upload a Word doc (or, dare I say it, an Ooo sxw...) and edit it, keeping the formatting, that would be ideal.  I know, plain text is teh woot, but trying to get academic work done in plain text just doesn&#039;t fly.  Still, I think it&#039;s a great step for Basecamp, as having a system like this already set up and ready to go should make a lot of creative applications possible for teachers.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used Basecamp much (other than to play around with) but one of the things that impresses me is how easy it is to use and how integrated everything is.  I could set up a wiki that would do a lot of the same stuff, but Basecamp has already done that.  The thing that would really make this work for me personally, though, is full-fledged word processing &#8212; if folks could upload a Word doc (or, dare I say it, an Ooo sxw&#8230;) and edit it, keeping the formatting, that would be ideal.  I know, plain text is teh woot, but trying to get academic work done in plain text just doesn&#8217;t fly.  Still, I think it&#8217;s a great step for Basecamp, as having a system like this already set up and ready to go should make a lot of creative applications possible for teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerim</title>
		<link>/2005/11/19/tools-free-basecamp-accounts-for-teachers/comment-page-1/#comment-2103</link>
		<dc:creator><![CDATA[Kerim]]></dc:creator>
		<pubDate>Sat, 19 Nov 2005 22:09:55 +0000</pubDate>
		<guid isPermaLink="false">/2005/11/19/tools-free-basecamp-accounts-for-teachers/#comment-2103</guid>
		<description><![CDATA[I&#039;ve found that &lt;a href=&quot;http://www.pmichaud.com/wiki/PmWiki/PmWiki&quot; rel=&quot;nofollow&quot;&gt;PMWiki&lt;/a&gt; works better for me than Basecamp, although I suppose it isn&#039;t for everybody. It is very easy to install if you have access to a networked computer where you can install it.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that <a href="http://www.pmichaud.com/wiki/PmWiki/PmWiki" rel="nofollow">PMWiki</a> works better for me than Basecamp, although I suppose it isn&#8217;t for everybody. It is very easy to install if you have access to a networked computer where you can install it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
