<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mike wesch rocks the video essay</title>
	<atom:link href="http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/feed/" rel="self" type="application/rss+xml" />
	<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/</link>
	<description>Notes and Queries in Anthropology — A Group Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oscar</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-52609</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Fri, 16 Feb 2007 14:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-52609</guid>
		<description>I respectfully dissent from some of the praise for Mike&#039;s video.  It is certainly well made; I am less certain of the truth that it communicates.  Here&#039;s a brief discussion at another site: http://hnn.us/blogs/entries/35417.html</description>
		<content:encoded><![CDATA[<p>I respectfully dissent from some of the praise for Mike&#8217;s video.  It is certainly well made; I am less certain of the truth that it communicates.  Here&#8217;s a brief discussion at another site: <a href="http://hnn.us/blogs/entries/35417.html" rel="nofollow">http://hnn.us/blogs/entries/35417.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckelty</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-52204</link>
		<dc:creator>ckelty</dc:creator>
		<pubDate>Thu, 15 Feb 2007 18:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-52204</guid>
		<description>Mike is officially a meme.  I have now received 4 separate emails from various walks of my life telling me about this video :)</description>
		<content:encoded><![CDATA[<p>Mike is officially a meme.  I have now received 4 separate emails from various walks of my life telling me about this video :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narrative 2.0 at Localoaf</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-51925</link>
		<dc:creator>Narrative 2.0 at Localoaf</dc:creator>
		<pubDate>Wed, 14 Feb 2007 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-51925</guid>
		<description>[...] Originally posted at Savage Minds Shared by DJ Ripley     Tags: animation, narrative, video, web2.0, XML. [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally posted at Savage Minds Shared by DJ Ripley     Tags: animation, narrative, video, web2.0, XML. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Participant Observer &#187; Blog Archive &#187; Web 2.0&#8230;it&#8217;s all about the metadata</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-51805</link>
		<dc:creator>The Participant Observer &#187; Blog Archive &#187; Web 2.0&#8230;it&#8217;s all about the metadata</dc:creator>
		<pubDate>Tue, 13 Feb 2007 18:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-51805</guid>
		<description>[...] Though I joined the lovefest over this video at Savage Minds; shared it with dozens of people last week; and am genuinely grateful it was produced and posted; I have some problems with the representation of Web 2.0 it makes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Though I joined the lovefest over this video at Savage Minds; shared it with dozens of people last week; and am genuinely grateful it was produced and posted; I have some problems with the representation of Web 2.0 it makes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ofer</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-51276</link>
		<dc:creator>Ofer</dc:creator>
		<pubDate>Fri, 09 Feb 2007 22:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-51276</guid>
		<description>this movie is art and it is the reality today

the best part is the connecting people from all over the world

I wish it was possible to translate this movie to all langugues!

warm greetings from Israel

Ofer Weisglass</description>
		<content:encoded><![CDATA[<p>this movie is art and it is the reality today</p>
<p>the best part is the connecting people from all over the world</p>
<p>I wish it was possible to translate this movie to all langugues!</p>
<p>warm greetings from Israel</p>
<p>Ofer Weisglass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Schofield Clark</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-51231</link>
		<dc:creator>Lynn Schofield Clark</dc:creator>
		<pubDate>Fri, 09 Feb 2007 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-51231</guid>
		<description>I ran across this while writing on multimedia developments and uses within qualitative research. My own research is on social networking uses, and this gives me some great ideas on how to present that research. Thanks for a thought-provoking essay!</description>
		<content:encoded><![CDATA[<p>I ran across this while writing on multimedia developments and uses within qualitative research. My own research is on social networking uses, and this gives me some great ideas on how to present that research. Thanks for a thought-provoking essay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plonewars.com - &#187; Asymmetric Competition and the CMS</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-51211</link>
		<dc:creator>plonewars.com - &#187; Asymmetric Competition and the CMS</dc:creator>
		<pubDate>Fri, 09 Feb 2007 07:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-51211</guid>
		<description>[...] (thanks to Biella for the video reference and the critical commentary). [...]</description>
		<content:encoded><![CDATA[<p>[...] (thanks to Biella for the video reference and the critical commentary). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Braddock</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-51111</link>
		<dc:creator>Kevin Braddock</dc:creator>
		<pubDate>Thu, 08 Feb 2007 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-51111</guid>
		<description>Hi Mike. I realy enjoyed your video essay - It raises some extremely interesting questions. 

All the best

KB</description>
		<content:encoded><![CDATA[<p>Hi Mike. I realy enjoyed your video essay &#8211; It raises some extremely interesting questions. </p>
<p>All the best</p>
<p>KB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthropology.net</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-51062</link>
		<dc:creator>Anthropology.net</dc:creator>
		<pubDate>Thu, 08 Feb 2007 01:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-51062</guid>
		<description>&lt;strong&gt;Mike Wesch&#039;s Web 2.0 video makes waves, expands our understanding of this digital phenomenon...&lt;/strong&gt;

This video first appeared on Savage Minds several days ago, but since it is such an intuitive and intelligent visualization and explanation of &quot;Web 2.0&quot; and how anthropology can benefit from it, that Gizmodo, a high level tech blog linked up to it. T...</description>
		<content:encoded><![CDATA[<p><strong>Mike Wesch&#8217;s Web 2.0 video makes waves, expands our understanding of this digital phenomenon&#8230;</strong></p>
<p>This video first appeared on Savage Minds several days ago, but since it is such an intuitive and intelligent visualization and explanation of &#8220;Web 2.0&#8243; and how anthropology can benefit from it, that Gizmodo, a high level tech blog linked up to it. T&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doyle Saylor</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-51045</link>
		<dc:creator>Doyle Saylor</dc:creator>
		<pubDate>Wed, 07 Feb 2007 23:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-51045</guid>
		<description>Another perspective on the non-linear &#039;language&#039; issue is &quot;Culture and the Senses, Bodily Ways of Knowing in an African Community&quot; UC Press, Geurts, Kathryn Linn, 2002.

This is a study conducted in Ghana about the Ano-land, and their language Anlo-Ewe People in the sense of a language can convey no boundary between body and world.  So their language elaborates the senses and the body in a continuum not present in Western culture.
Doyle</description>
		<content:encoded><![CDATA[<p>Another perspective on the non-linear &#8216;language&#8217; issue is &#8220;Culture and the Senses, Bodily Ways of Knowing in an African Community&#8221; UC Press, Geurts, Kathryn Linn, 2002.</p>
<p>This is a study conducted in Ghana about the Ano-land, and their language Anlo-Ewe People in the sense of a language can convey no boundary between body and world.  So their language elaborates the senses and the body in a continuum not present in Western culture.<br />
Doyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doyle Saylor</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-51008</link>
		<dc:creator>Doyle Saylor</dc:creator>
		<pubDate>Wed, 07 Feb 2007 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-51008</guid>
		<description>Here is a video by an autistic person exploring the same general principles but more visually and more directly adapted to the world itself than is text:  http://www.youtube.com/watch?v=JnylM1hI2jc

Doyle</description>
		<content:encoded><![CDATA[<p>Here is a video by an autistic person exploring the same general principles but more visually and more directly adapted to the world itself than is text:  <a href="http://www.youtube.com/watch?v=JnylM1hI2jc" rel="nofollow">http://www.youtube.com/watch?v=JnylM1hI2jc</a></p>
<p>Doyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-50976</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 07 Feb 2007 18:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-50976</guid>
		<description>Wouldn&#039;t that be great?  Imagine a whole video conversation, critically informed, with all of the insights we all think anthropology has to offer, playing out in front of thousands of people.  I&#039;ll certainly do my best to keep the conversation going.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t that be great?  Imagine a whole video conversation, critically informed, with all of the insights we all think anthropology has to offer, playing out in front of thousands of people.  I&#8217;ll certainly do my best to keep the conversation going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w&#38;w</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-50974</link>
		<dc:creator>w&#38;w</dc:creator>
		<pubDate>Wed, 07 Feb 2007 17:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-50974</guid>
		<description>Excellent work, Mike! And great to see so much conversation happening in so many places. As for the critical discussion within anthro/design -- I&#039;d love to see some response videos!</description>
		<content:encoded><![CDATA[<p>Excellent work, Mike! And great to see so much conversation happening in so many places. As for the critical discussion within anthro/design &#8212; I&#8217;d love to see some response videos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Cool</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-50972</link>
		<dc:creator>Jenny Cool</dc:creator>
		<pubDate>Wed, 07 Feb 2007 17:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-50972</guid>
		<description>Mike&#039;s &lt;i&gt;Web 2.0 ... The Machine is Us/ing Us&lt;/i&gt; video is so provocative, it&#039;s hard to know where to begin. With form? Content? Commentary? Whatever one&#039;s response to the argument presented, it is, as ckelty introduced it here, a masterful example of a video essay. Thanks for making and posting it. I see it as a great discussion starter and teaching video that I plan to share with all and sundry. May it inspire more work in this vein from all corners.

As an essay, it&#039;s certainly text-centric; as a video it presents a closed narrative where an authoritative reading of the work is narrated through images of the words themselves. I see here the traditional &quot;voice of god&quot; cleverly updated to &quot;desktop of god,&quot; or rather, &quot;desktop of user playing god,&quot; a role one pretty much has to take on as author of an essay, no? I don&#039;t see it as a shortcoming, nor how this is any more linear than any other video.

For those who use the sites and media pictured, the images are not just textual, they depict familiar interfaces and seens [&lt;i&gt;sic&lt;/i&gt;]--the multilingual salutations that welcome you to Flickr, Wikipedia&#039;s jigsaw globe, the austere utility of Notepad, the colorful utility of Google, and the YouTube logo, so sweetly poached for the filmmaker&#039;s own &quot;Digital ethnography&quot; mark. As so many, I spend much of my life moving around in realms of textuality, so it&#039;s refreshing to see that world in a movie. A rare treat.

I learned about this video from a &lt;a href=&quot;http://fpotter.wordpress.com/2007/02/06/web-20-video-great-technique/&quot; rel=&quot;nofollow&quot;&gt;geek friend&lt;/a&gt;, that is, in a non-Anthropology context, so the SM screenshot and anthropology stuff came as a joyous surprise. It was a bit eerie at first, but then so cool to see this posted to YouTube from a professor of cultural anthropology. w00t, as they say in some circles. It&#039;s a good day for cultural anthro when work like this gets such visibility.</description>
		<content:encoded><![CDATA[<p>Mike&#8217;s <i>Web 2.0 &#8230; The Machine is Us/ing Us</i> video is so provocative, it&#8217;s hard to know where to begin. With form? Content? Commentary? Whatever one&#8217;s response to the argument presented, it is, as ckelty introduced it here, a masterful example of a video essay. Thanks for making and posting it. I see it as a great discussion starter and teaching video that I plan to share with all and sundry. May it inspire more work in this vein from all corners.</p>
<p>As an essay, it&#8217;s certainly text-centric; as a video it presents a closed narrative where an authoritative reading of the work is narrated through images of the words themselves. I see here the traditional &#8220;voice of god&#8221; cleverly updated to &#8220;desktop of god,&#8221; or rather, &#8220;desktop of user playing god,&#8221; a role one pretty much has to take on as author of an essay, no? I don&#8217;t see it as a shortcoming, nor how this is any more linear than any other video.</p>
<p>For those who use the sites and media pictured, the images are not just textual, they depict familiar interfaces and seens [<i>sic</i>]&#8211;the multilingual salutations that welcome you to Flickr, Wikipedia&#8217;s jigsaw globe, the austere utility of Notepad, the colorful utility of Google, and the YouTube logo, so sweetly poached for the filmmaker&#8217;s own &#8220;Digital ethnography&#8221; mark. As so many, I spend much of my life moving around in realms of textuality, so it&#8217;s refreshing to see that world in a movie. A rare treat.</p>
<p>I learned about this video from a <a href="http://fpotter.wordpress.com/2007/02/06/web-20-video-great-technique/" rel="nofollow">geek friend</a>, that is, in a non-Anthropology context, so the SM screenshot and anthropology stuff came as a joyous surprise. It was a bit eerie at first, but then so cool to see this posted to YouTube from a professor of cultural anthropology. w00t, as they say in some circles. It&#8217;s a good day for cultural anthro when work like this gets such visibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orange.</title>
		<link>http://savageminds.org/2007/02/05/mike-wesch-rocks-the-video-essay/comment-page-1/#comment-50962</link>
		<dc:creator>orange.</dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2007/02/05/777/#comment-50962</guid>
		<description>&lt;i&gt;&quot;I used CamStudio, a great little free program&quot;&lt;/i&gt;

Cool. This is what I was asking myself when watching the clip last night. 
Also I thought the movie so explicitly transports a certain position. But the only critique apart from content mentioned position that one could discuss is that the clip is &lt;i&gt;a little&lt;/i&gt; too long. 
Great work! Finally I know what a videoessay is. 
And uses of said program for online ethnography purposes I can think of excite me. thx for sharing.</description>
		<content:encoded><![CDATA[<p><i>&#8220;I used CamStudio, a great little free program&#8221;</i></p>
<p>Cool. This is what I was asking myself when watching the clip last night.<br />
Also I thought the movie so explicitly transports a certain position. But the only critique apart from content mentioned position that one could discuss is that the clip is <i>a little</i> too long.<br />
Great work! Finally I know what a videoessay is.<br />
And uses of said program for online ethnography purposes I can think of excite me. thx for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
