<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool interactive aboriginal map</title>
	<atom:link href="http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/</link>
	<description>Notes and Queries in Anthropology — A Group Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kim</title>
		<link>http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/comment-page-1/#comment-9642</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 08 Jun 2006 12:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/#comment-9642</guid>
		<description>You have either misread or misconstrued what I said above. I do in fact write and teach about culture all the time.  This website was part of a project whose goal was to advance a different argument.  I have not decided in advance that I don&#039;t want your students to learn, what I decided was the topic, focus and intent of this particular argument. The goal of the Vectors project set out by USC was to use technology to make an argument rather than make it in writing as we normally do in academe.  To that end, we use the disruptions to make a point about Aboriginal systems of knowledge management.  I would think that would be beneficial to your students.

The poor quality of the audio is in fact not due to incompetence.  The quality on some has been purposely distorted and on others the &quot;background&quot; noises purposely not filtered out because the Aboriginal people with whom I work wanted them left in and they also wanted to record &quot;in country” which often made the settings less than ideal.</description>
		<content:encoded><![CDATA[<p>You have either misread or misconstrued what I said above. I do in fact write and teach about culture all the time.  This website was part of a project whose goal was to advance a different argument.  I have not decided in advance that I don&#8217;t want your students to learn, what I decided was the topic, focus and intent of this particular argument. The goal of the Vectors project set out by USC was to use technology to make an argument rather than make it in writing as we normally do in academe.  To that end, we use the disruptions to make a point about Aboriginal systems of knowledge management.  I would think that would be beneficial to your students.</p>
<p>The poor quality of the audio is in fact not due to incompetence.  The quality on some has been purposely distorted and on others the &#8220;background&#8221; noises purposely not filtered out because the Aboriginal people with whom I work wanted them left in and they also wanted to record &#8220;in country” which often made the settings less than ideal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerim</title>
		<link>http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/comment-page-1/#comment-9629</link>
		<dc:creator>Kerim</dc:creator>
		<pubDate>Thu, 08 Jun 2006 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/#comment-9629</guid>
		<description>I don\&#039;t know if you are familiar with Eric Michaels work, but he has the same goals as you, although he died before the whole \&quot;free culture\&quot; movement. That is why this site would be useful for working with my students. However it seems that you have decided in advance that you don\&#039;t care if my students can use your site or not.

I understand not wanting to teach about \&quot;culture\&quot; but if you want to teach about knowledge systems using texts you need to make those texts understandable. The poor quality of the audio is due to the incompetence of those who recorded it, and has nothing to do with Aboriginal constraints on knowledge. There is a big difference between blocking out parts of the audio and having poor quality audio.</description>
		<content:encoded><![CDATA[<p>I don\&#8217;t know if you are familiar with Eric Michaels work, but he has the same goals as you, although he died before the whole \&#8221;free culture\&#8221; movement. That is why this site would be useful for working with my students. However it seems that you have decided in advance that you don\&#8217;t care if my students can use your site or not.</p>
<p>I understand not wanting to teach about \&#8221;culture\&#8221; but if you want to teach about knowledge systems using texts you need to make those texts understandable. The poor quality of the audio is due to the incompetence of those who recorded it, and has nothing to do with Aboriginal constraints on knowledge. There is a big difference between blocking out parts of the audio and having poor quality audio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/comment-page-1/#comment-9625</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 07 Jun 2006 23:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/#comment-9625</guid>
		<description>First, I want to thank Michael for citing the digital dynamics website in this forum and Chris for letting me know it was being discussed.  On the topic of sound quality let me just say that we decided specifically not to translate the audio because the site (as I state in the introduction) is not a &quot;learning site.&quot;  It is not supposed to be a place to learn about Warumungu culture. Instead, the site advances the argument that indigenous (specifically here Warumungu) intellectual property systems with their specific sets of protocols surrounding the distribution, reproduction and extension of knowledge challenge the dominant IP discussions that fall either to the &quot;free culture&quot; side or the &quot;piracy&quot; side. Neither of these debates can account for or contain the dynamic system of knowledge creation and distribution that we attempt to highlight in the site.

Therefore, the sound quality was not a factor because like some of the other techniques we employed (blocking pictures, cutting out parts of audio etc) the goal was to frustrate the privileged Internet user who assumes that &quot;information is free&quot; and available without conditions.</description>
		<content:encoded><![CDATA[<p>First, I want to thank Michael for citing the digital dynamics website in this forum and Chris for letting me know it was being discussed.  On the topic of sound quality let me just say that we decided specifically not to translate the audio because the site (as I state in the introduction) is not a &#8220;learning site.&#8221;  It is not supposed to be a place to learn about Warumungu culture. Instead, the site advances the argument that indigenous (specifically here Warumungu) intellectual property systems with their specific sets of protocols surrounding the distribution, reproduction and extension of knowledge challenge the dominant IP discussions that fall either to the &#8220;free culture&#8221; side or the &#8220;piracy&#8221; side. Neither of these debates can account for or contain the dynamic system of knowledge creation and distribution that we attempt to highlight in the site.</p>
<p>Therefore, the sound quality was not a factor because like some of the other techniques we employed (blocking pictures, cutting out parts of audio etc) the goal was to frustrate the privileged Internet user who assumes that &#8220;information is free&#8221; and available without conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerim</title>
		<link>http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/comment-page-1/#comment-9395</link>
		<dc:creator>Kerim</dc:creator>
		<pubDate>Sat, 03 Jun 2006 00:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/#comment-9395</guid>
		<description>Perhaps accent is a factor, presumably you are more familiar with the accent. But it is certainly compounded by wind noise and such, which a good sound engineer can do a lot to reduce. I&#039;m particularly frustrated by this because my Taiwanese students (half of whom are Taiwanese Aborigines) are second language learners of English and if I&#039;m having difficulty understanding this it will be impossible for them!</description>
		<content:encoded><![CDATA[<p>Perhaps accent is a factor, presumably you are more familiar with the accent. But it is certainly compounded by wind noise and such, which a good sound engineer can do a lot to reduce. I&#8217;m particularly frustrated by this because my Taiwanese students (half of whom are Taiwanese Aborigines) are second language learners of English and if I&#8217;m having difficulty understanding this it will be impossible for them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael F. Brown</title>
		<link>http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/comment-page-1/#comment-9391</link>
		<dc:creator>Michael F. Brown</dc:creator>
		<pubDate>Fri, 02 Jun 2006 16:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/#comment-9391</guid>
		<description>Kerim--When I listened to the video segments (after being invited by the journal to post comments about the project), I don&#039;t recall having much trouble understanding the audio.  But I agree that they have a rough-edged quality, with lots of wind noise, etc.  That said, it struck me as an unusually creative way to bring home key points about Aboriginal notions of &quot;country&quot; that are often frustratingly abstract in other kinds of accounts.</description>
		<content:encoded><![CDATA[<p>Kerim&#8211;When I listened to the video segments (after being invited by the journal to post comments about the project), I don&#8217;t recall having much trouble understanding the audio.  But I agree that they have a rough-edged quality, with lots of wind noise, etc.  That said, it struck me as an unusually creative way to bring home key points about Aboriginal notions of &#8220;country&#8221; that are often frustratingly abstract in other kinds of accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerim</title>
		<link>http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/comment-page-1/#comment-9373</link>
		<dc:creator>Kerim</dc:creator>
		<pubDate>Thu, 01 Jun 2006 23:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/#comment-9373</guid>
		<description>Michael,

That is amazing. I just wish they had put subtitles or transcripts of the audio, I can&#039;t understand a thing people are saying. And not just because of the accent, the audio engineering is unfortunately quite poor. But I&#039;ve been teaching Eric Michaels to my class and this could be very useful!!!</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>That is amazing. I just wish they had put subtitles or transcripts of the audio, I can&#8217;t understand a thing people are saying. And not just because of the accent, the audio engineering is unfortunately quite poor. But I&#8217;ve been teaching Eric Michaels to my class and this could be very useful!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael F. Brown</title>
		<link>http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/comment-page-1/#comment-9356</link>
		<dc:creator>Michael F. Brown</dc:creator>
		<pubDate>Thu, 01 Jun 2006 16:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/#comment-9356</guid>
		<description>Speaking of intriguing maps related to Aboriginal Australia, check out the fascinating interactive map by Kim Christen and Chris Cooney, &quot;Digital Dynamics across Cultures,&quot; which has just been published in the website of Vectors: Journal of Culture and Technology in a Dynamic Vernacular.  The URL is http://vectors.iml.annenberg.edu/index.php?page=7&amp;projectId=67</description>
		<content:encoded><![CDATA[<p>Speaking of intriguing maps related to Aboriginal Australia, check out the fascinating interactive map by Kim Christen and Chris Cooney, &#8220;Digital Dynamics across Cultures,&#8221; which has just been published in the website of Vectors: Journal of Culture and Technology in a Dynamic Vernacular.  The URL is <a href="http://vectors.iml.annenberg.edu/index.php?page=7&amp;projectId=67" rel="nofollow">http://vectors.iml.annenberg.edu/index.php?page=7&amp;projectId=67</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Anthropik Network &#187; The History of Oil</title>
		<link>http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/comment-page-1/#comment-9343</link>
		<dc:creator>The Anthropik Network &#187; The History of Oil</dc:creator>
		<pubDate>Thu, 01 Jun 2006 12:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://savageminds.org/2006/05/31/cool-interactive-aboriginal-map/#comment-9343</guid>
		<description>[...] But, while we&#039;re on the subject of &quot;cool links,&quot; this interactive map of Aboriginal Australian groups from AIATSIS (and discovered via Savage Minds) should not be neglected. For what those all refer to, see AusAnthrop&#039;s Tribal and language database. [...]</description>
		<content:encoded><![CDATA[<p>[...] But, while we&#8217;re on the subject of &#8220;cool links,&#8221; this interactive map of Aboriginal Australian groups from AIATSIS (and discovered via Savage Minds) should not be neglected. For what those all refer to, see AusAnthrop&#8217;s Tribal and language database. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
